Click stats from Rave-Up "listen" sections...
Stats by Song
| 4496 | 63_monroe |
| 4018 | contenders |
| 3910 | sterics |
| 3888 | flashcubes |
| 3766 | grim_klone_band |
| 3629 | explosives |
| 3597 | peroxide |
| 3565 | chainsaw |
| 3553 | m80s |
| 3503 | spike |
| 3473 | jim_basnight |
| 3469 | alter_ego |
| 3367 | manikins |
| 3361 | telefones |
| 3320 | driveways |
| 3193 | rubinoos |
| 2630 | tokyos |
| 2361 | hollywood_squares |
| 2280 | ejectors |
| 2173 | skinnies |
| 2113 | shit_dogs |
| 2008 | general_foodz |
| 1833 | penetrators |
| 1765 | white_flag |
| 1440 | corpse_grinders |
| 1308 | tazers |
| 896 | tot_rocket |
| 873 | brats |
| 675 | nervebreakers |
| 562 | stains |
| 523 | toxin_iii |
| 376 | realtors |
| 0 | 0 |
Total Stats
| 81924 | total clicks |
| 32 | total songs |
| 2,560.1 | average clicks per link |
Audio Format Stats
| 36% | wma |
| 32% | mov |
| 31% | ram |
| 0% | 0 |
Most Clicked Link
| 1732 | 63_monroe.wma |